EGEEC On-going Projects (APEC Funded)
APEC Project Title | Proposing Economy | Project No. |
---|
1 | Exploring Co-Benefit Opportunities for Renewable and Energy Efficiency Projects in the APEC Region | Thailand | EWG 04 2019A |
2 | Sustainable Mobility: Routes for integrating the Energy and Transport Sectors for Urban Cities | US | EWG 05 2019A |
3 | APEC Workshop on University Collaboration to Support Data Gathering and Analysis in Energy Efficiency and Renewable Energy | US | EWG 06 2019A |
4 | APEC Peer Review on Energy Efficiency (PREE) Phase 10 | Japan | EWG 07 2019A |
5 | Accommodating Disruptive Technology into RE&EE Policy for Energy Security | Thailand | EWG 11 2019A |
6 | Integrating Electrical Vehicles and Solar Rooftop PV in Electricity Distribution Systems with Continued Performance of Distribution Transformers | Thailand | EWG 03 2020A |
7 | APEC Capacity Building Workshop on Retro-commissioning (RCx) | Hong Kong, China | EWG 09 2020A |
8 | APEC Youngsters Forum: Raising Awareness on Energy Conservation and Energy Efficiency among High School Teachers and Students in the Asia-Pacific Region | Indonesia | EWG 12 2020A |
9 | APEC Peer Review on Energy Efficiency (PREE) Phase 11 | Japan | EWG 02 2021A |
10 | Workshop and Capacity Building for Food Industry in Energy Efficiency | Indonesia | EWG 03 2021A |
11 | Promoting Energy Efficient and Resilient Data Centres in the APEC Region | Hong Kong, China | EWG 05 2021A |
12 | APEC Workshop Furthering University Collaboration to Support Data Gathering and Analysis in Energy Efficiency, Renewable Energy, and Energy Resiliency | US | EWG 12 2021A |
13 | APEC Workshop on Sharing Experiences In Developing Minimum Energy Performance Standards (MEP) To Reduce Electricity Consumption In Industrial Production | Viet Nam | EWG 01 2022A |
EGEEC On-going Projects (Self-Funded)
APEC Project Title | Proposing Economy | Project No. |
---|
1 | Capacity Building Workshop on APEC’s Goals of Doubling the Renewable Energy Share in the Energy Mix and Reducing Energy Intensity | Hong Kong, China | EWG 08 2021S |
2 | Research on means to overcome the shortage of basic urban energy-climate data - APEC CNSC Workshop held on 16 Sept 2021 | China | EWG 04 2021S |
3 | Research on means to diminish the financing gap for sustainable urban energy - 6th APEC Workshop on Sustainable Cities held on 9 Dec 2021 on Green Finance for Sustainable Urban Energy | China | EWG 09 2021S |
4 | Promoting Net Zero or Carbon Neutral Commitments in APEC | United States | EWG 07 2021S |
5 | 20th APEC Workshop on Energy Statistics (APEC-IEA Joint Training Workshop on Energy Efficiency Indicators Part II) | Japan | EWG 02 2022S |
EGEEC Recently Completed Project
APEC Project Title | Proposing Economy | Project No. |
---|
1 | APEC Best Practice Guidelines for Establishing and Enhancing Energy Efficiency Incentive (EEI) Schemes | Australia | EWG 09 2018A |
2 | Evaluation of Energy Technologies, Programs and Policies | US | EWG 12 2019A |
3 | Energy Intensity Reduction in the APEC Region’s Urbanised Cities | Hong Kong, China | EWG 08 2019A |
Please refer to the APEC Project Database for details of EWG projects in the past years.